VESPA / Virtual Observatory glossary
Glossary
AMDA | Automated Multi-Dataset Analysis (at CDPP/Toulouse) | |
CASSIS-VO | Coordination Action for the Integration for Solar System Infrastructure and Sciences program in FP7 | |
CoSADIE | Latest FP7 program about the Astronomical VO (2012-2014) | |
EOSC | European Open Science Cloud. An environment for hosting and processing research data to support EU science. | |
EPN-TAP | Europlanet-Table Access Protocol. Specific protocol to access Planetary Science data in the VO, defined during Europlanet programmes | |
ESCAPE | H2020 program including Astronomy data and the VO (CEVO Work Package) | |
Europlanet | A series of European Union funded programs (2006-present), now organized within the Europlanet Society | |
EuroVO | European VO consortium, involved in a series of EC programmes since 2006 | |
IAU | International Astronomical Union. In charge of the organisation of Astronomy as a discipline | |
IDIS | (Integrated and Distributed Information Services) Data handling activity in Europlanet FP7 programme. PADC was in charge of the Planetary Dynamics and Extraterrestrial Matter node of IDIS. | |
IHDEA | International Heliophysics Data Environment Alliance. In charge of common data standards in the field. | |
IMPEx | Integrated Medium for Planetary Exploration program in FP7 | |
HELIO | HELiophysics Integrated Observatory program in FP7 | |
IPDA | International Planetary Data Alliance, a consortium of space agencies to organize access to planetary data archives | |
IVOA | International Virtual Observatory Alliance. Informal organisation in charge of VO developments in Astronomy | |
GIS | Geographic Information Systems. Based on standards defined by the Open Geospatial Consortium | |
GhoSST | Grenoble Astrophysics and Planetology Solid Spectroscopy Thermodynamics. Specialized database and tools in Grenoble. An outcome of both VAMDC and Europlanet-RI FP7 programs, evolving into SSHADE through VESPA. | |
PDAP | (Planetary Data Access Protocol) Low level protocol to access planetary data space archives, developed and maintained by IPDA, used in particular at ESA and JAXA | |
PDS | Planetary Data System, both NASA's planetary data archive and the common archiving format for planetary space missions | |
PSA | Planetary Science Archive, ESA's planetary data archive | |
PVOL | Planetary VO and Laboratory. Data service for amateur observations modernized in Europlanet / VESPA, with EPN-TAP interface | |
RadioJOVE | Outreach project for the dissemination of low frequency radio astronomy in schools, based in the US | |
SSHADE | Solid Spectroscopy Hosting Architecture of Databases and Expertise. Extension of the GhoSST service to 20 spectroscopy labs in Europe, developed in Europlanet / VESPA with EPN-TAP interface | |
VAMDC | Virtual Atomic and Molecular Data Center | |
VESPA | Virtual European Solar and Planetary Access. Infrastructure for the European Planetary Science VO, and its EPN-TAP/PDAP user interface | |
VO | Virtual Observatory: an interoperable system of databases and tools in use in Astronomy since the early 2000' |
Further information
IVOA glossary (for developers) | Technical Terms & Acronyms |
IVOA glossary | VO Glossary for Astronomers |
Context
• VESPA description• Glossary
• Participants
• Legacy activity
• Links and external services
Infrastructure
• Activity• Data services (for data providers)
• Tools
• Developments
• AOs and workshops
Data access / Content
• VESPA query interface• Science themes
• Data services
• Tutorials, use cases
• Publications & presentations
Credits
If your research benefits from the use of VESPA, we would appreciate if you could include the following acknowledgement and reference in your publication:
"This research has made use of the VESPA portal and services (https://vespa.obspm.fr) funded by European Union's under grant agreement No 871149"
VESPA: A community-driven Virtual Observatory in Planetary Science. Erard S et al., 2018. doi: 10.1016/j.pss.2017.05.013
Please also acknowledge the original data providers.
Except where explicitly mentioned, data are distributed under Etalab Open License 2.0 (compliant with CC-BY 2.0 license).
The Europlanet 2024 Research Infrastructure project has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement No 871149.
The Europlanet 2020 Research Infrastructure project has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement No 654208.
This work used the EGI Infrastructure with the dedicated support of IN2P3-IRES and CESNET-MCC.
VESPA has first been designed in the frame of Europlanet-RI JRA4 work package (IDIS activity).
Additional funding was provided in France by the Action Spécifique Observatoire Virtuel and Programme National de Planétologie / INSU.